top of page

Dr. Zakir Husain College of Education
B.Ed Faculty
Serial No | Name of Staff member | Designation | General UG PG Ph D | Professional U G P G Ph D | Teaching Experience in a Secondary Education Institution | Date of Birth | Date of Appointment | Nature of Appointment | Approved By | Pay Scale | Photograph |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. N.A.Khan | Principal | M.Sc. (Bot.)56% | M.Ed.(65%) M.Phill.,Ph.D. | 14 years | 20/10/1964 | 10/07/2017 | Regular | DAVV Indore | 13000 | |
2 | Dr. Shakil Ansari | Lecturer | M.A.(Urdu)63.38% | M.Ed.(63.6%) M.Phill.,Ph.D. | 1/11/1967 | Regular | DAVV Indore | 20285 | |||
3 | Mr. Yagyasharan Dubey | Lecturer | M.A,(Eng) 57.5% | M.Ed. ,M.Phill.(65.4%) | 30/10/1961 | 10/07/2017 | Regular | DAVV Indore | 17700 | ||
4 | Mr. Ramesh Sawale | Fine Art Lecturer | MFA 72% | 5/5/1982 | 1/08/2021 | Regular | DAVV Indore | 7000 | |||
5 | Ms.Mamta Mishra | Music Lecturer | M.A.(Music) 60.1% | 12/06/1983 | 10/07/2017 | Regular | DAVV Indore | 7000 | |||
6 | Ms.Jyouti Choudhary | Sport Teacher/Lecturer | B.P.ED. 66.90% | M.P.Ed A Grade | 04/01/1981 | 10/07/2017 | Regular | DAVV Indore | 16400 |
bottom of page